Căutare dupa vehicul
Filtru De Ulei Hiflofiltro Hf112
Filtru De Ulei Hiflofiltro Hf112
14 RON

Filtru De Ulei Hiflofiltro Hf112

IN STOC MAGAZIN
PRP: 14 RON
Descriere
Adly/Herchee Hurricane 500 LOF - 2008 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S LOF - 2016 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S LOF - 2018 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S LOF - 2019 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2009 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2010 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2011 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2012 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2013 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2014 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Flat LOF - 2015 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2009 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2010 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2011 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2012 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2013 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2014 46/20 PS, 34/15 kw
Adly/Herchee Hurricane 500 S Sport LOF - 2015 46/20 PS, 34/15 kw
Benelli BN 125 CBS - 2018 11,2 PS, 8,2 kw
Benelli BN 125 CBS - 2019 11,2 PS, 8,2 kw
Benelli BN 125 CBS - 2020 11,2 PS, 8,2 kw
Benelli BN 125 CBS - 2021 11,2 PS, 8,2 kw
Benelli BN 125 CBS - 2022 11,2 PS, 8,2 kw
Benelli TNT 125 Tornado Naked CBS - 2017 11,2 PS, 8,2 kw
Benelli TNT 125 Tornado Naked CBS - 2018 11,2 PS, 8,2 kw
Benelli TNT 125 Tornado Naked CBS - 2019 11,2 PS, 8,2 kw
Benelli TNT 125 Tornado Naked CBS - 2020 11,2 PS, 8,2 kw
Benelli TNT 125 Tornado Naked CBS - 2022 11,2 PS, 8,2 kw
Benelli TNT 125 Tornado Naked CBS - 2023 11,2 PS, 8,2 kw
Explorer Trasher 2 520 - 2011 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 - 2012 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 - 2013 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 - 2014 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 - 2015 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 - 2016 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 - 2017 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2011 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2012 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2013 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2014 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2015 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2016 48,7/20,4 PS, 35,8/15 kw
Explorer Trasher 2 520 Supermoto - 2017 48,7/20,4 PS, 35,8/15 kw
Gas Gas EC 400 FSE VTRFS400D 2003 47 PS, 35 kw
Gas Gas EC 450 FSE - 2005 38 PS, 28 kw
Gas Gas EC 450 FSE - 2006 38 PS, 28 kw
Gas Gas EC 450 FSE - 2007 38 PS, 28 kw
Gas Gas EC 450 FSR - 2008 38 PS, 28 kw
Gas Gas EC 450 FSR - 2009 38 PS, 28 kw
Gas Gas EC 450 FSR - 2010 38 PS, 28 kw
Gas Gas EC 450 FSR - 2011 38 PS, 28 kw
Gas Gas EC 450 FSE VTRFS4500D 2003
Gas Gas EC 450 FSE VTRFS4500E 2004 38 PS, 28 kw
Gas Gas Halley 450 R - 2009 15 PS, 11 kw
Gas Gas Halley 450 SM - 2009 15 PS, 11 kw
Gas Gas HP 450 4T Wild - 2007 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild - 2008 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild - 2009 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild - 2010 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild - 2011 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild - 2012 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild - 2013 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild VTRWE4500E 2004 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild VTRWE4500E 2005 20/48 PS, 15/36 kw
Gas Gas HP 450 4T Wild VTRWE4500E 2006 20/48 PS, 15/36 kw
Gas Gas Pampera 450 - 2008
Gas Gas Pampera 450 - 2009
Gas Gas SM 450 FSE - 2005 38 PS, 28 kw
Gas Gas SM 450 FSE - 2006 38 PS, 28 kw
Gas Gas SM 450 FSE - 2007 38 PS, 28 kw
Gas Gas SM 450 FSR - 2008 38 PS, 28 kw
Gas Gas SM 450 FSR - 2009 38 PS, 28 kw
Gas Gas SM 450 FSE VTRFS4500D 2003
Gas Gas SM 450 FSE VTRFS450SD 2004 38 PS. 28 kw
Gas Gas SM 450 FSE VTRFS450SD 2004 38 PS. 28 kw
Honda CBR 250 R MC41A 2011 26,4 PS, 19,4 kw
Honda CBR 250 R MC41A 2012 26,4 PS, 19,4 kw
Honda CBR 250 R MC41A 2013 26,4 PS, 19,4 kw
Honda CBR 250 R MC41A 2014 26,4 PS, 19,4 kw
Honda CBR 250 RA ABS MC41B 2011 26,4 PS, 19,4 kw
Honda CBR 250 RA ABS MC41B 2012 26,4 PS, 19,4 kw
Honda CBR 250 RA ABS MC41B 2013 26,4 PS, 19,4 kw
Honda CBR 250 RA ABS MC41B 2014 26,4 PS, 19,4 kw
Honda CBR 250 RA ABS MC41B 2015 26,4 PS, 19,4 kw
Honda CBR 300 RA ABS NC51B 2014 31 PS, 22,7 kw
Honda CBR 300 RA ABS NC51B 2015 31 PS, 22,7 kw
Honda CBR 300 RA ABS NC51B 2016 31 PS, 22,7 kw
Honda CBR 300 RA ABS NC51B 2017 31 PS, 22,7 kw
Honda CRF 250 L MD38A 2013 23 PS, 17 kw
Honda CRF 250 L MD38A 2014 23 PS, 17 kw
Honda CRF 250 L MD38A 2015 23 PS, 17 kw
Honda CRF 250 L MD38A 2016 23 PS, 17 kw
Honda CRF 250 M MD38B 2014 23 PS, 17 kw
Honda CRF 250 M MD38B 2015 23 PS, 17 kw
Honda CRF 250 M MD38B 2016 23 PS, 17 kw
Honda CRF 300 LRA Rally ABS ND16A 2021 27 PS, 20 kw
Honda CRF 300 LRA Rally ABS ND16A 2022 27 PS, 20 kw
Honda FMX 650 RD12A 2005 38 PS, 28 kw
Honda FMX 650 RD12A 2006 38 PS, 28 kw
Honda FMX 650 RD12A 2007 38 PS, 28 kw
Honda FMX 650 RD12B 2005 34 PS, 25 kw
Honda FMX 650 RD12B 2006 34 PS, 25 kw
Honda FMX 650 RD12B 2007 34 PS, 25 kw
Honda FX 650 Vigor RD09A 1999 39 PS, 29 kw
Honda FX 650 Vigor RD09A 2000 39 PS, 29 kw
Honda FX 650 Vigor RD09C 1999 34 PS, 25 kw
Honda FX 650 Vigor RD09C 2000 34 PS, 25 kw
Honda GB 500 Clubman PC16 1989 38/27 PS, 28/20 kw
Honda GB 500 Clubman PC16 1990 38/27 PS, 28/20 kw
Honda NSR 250 R SE MC21 1992 45 PS, 33 kw
Honda NX 250 MD21 1988 17 PS, 13 kw
Honda NX 250 MD21 1988 26 PS, 19 kw
Honda NX 250 MD21 1989 17 PS, 13 kw
Honda NX 250 MD21 1989 26 PS, 19 kw
Honda NX 250 MD21 1990 17 PS, 13 kw
Honda NX 250 MD21 1990 26 PS, 19 kw
Honda NX 250 MD21 1991 17 PS, 13 kw
Honda NX 250 MD21 1991 26 PS, 19 kw
Honda NX 250 MD21 1992 17 PS, 13 kw
Honda NX 250 MD21 1992 26 PS, 19 kw
Honda NX 250 MD25 1990 17 PS, 12,5 kw
Honda NX 250 MD25 1990 17 PS, 12,5 kw
Honda NX 250 MD25 1990 23 PS, 17 kw
Honda NX 250 MD25 1990 23 PS, 17 kw
Honda NX 250 MD25 1991 17 PS, 12,5 kw
Honda NX 250 MD25 1991 17 PS, 12,5 kw
Honda NX 250 MD25 1991 23 PS, 17 kw
Honda NX 250 MD25 1991 23 PS, 17 kw
Honda NX 250 MD25 1992 17 PS, 12,5 kw
Honda NX 250 MD25 1992 17 PS, 12,5 kw
Honda NX 250 MD25 1992 23 PS, 17 kw
Honda NX 250 MD25 1992 23 PS, 17 kw
Honda NX 250 MD25 1993 17 PS, 12,5 kw
Honda NX 250 MD25 1993 23 PS, 17 kw
Honda NX 250 MD25 1994 17 PS, 12,5 kw
Honda NX 250 MD25 1994 23 PS, 17 kw
Honda NX 250 MD25 1995 17 PS, 12,5 kw
Honda NX 250 MD25 1995 23 PS, 17 kw
Honda NX 650 Dominator RD02 1990 27 PS, 20 kw
Honda NX 650 Dominator RD02 1990 27 PS, 20 kw
Honda NX 650 Dominator RD02 1990 45 PS, 33 kw
Honda NX 650 Dominator RD02 1990 45 PS, 33 kw
Honda NX 650 Dominator RD02 1991 27 PS, 20 kw
Honda NX 650 Dominator RD02 1991 44 PS, 32 kw
Honda NX 650 Dominator RD02 1992 27 PS, 20 kw
Honda NX 650 Dominator RD02 1992 44 PS, 32 kw
Honda NX 650 Dominator RD02 1993 27 PS, 20 kw
Honda NX 650 Dominator RD02 1993 44 PS, 32 kw
Honda NX 650 Dominator RD02 1994 34 PS, 25 kw
Honda NX 650 Dominator RD02 1994 44 PS, 32 kw
Honda NX 650 Dominator RD087 1995 34 PS, 25 kw
Honda NX 650 Dominator RD087 1995 44 PS, 32 kw
Honda NX 650 Dominator RD08A 1996 44 PS, 32 kw
Honda NX 650 Dominator RD08A 1997 44 PS, 32 kw
Honda NX 650 Dominator RD08A 1998 44 PS, 32 kw
Honda NX 650 Dominator RD08A 1999 44 PS, 32 kw
Honda NX 650 Dominator RD08A 2000 44 PS, 32 kw
Honda NX 650 Dominator RD08B 1996 34 PS, 25 kw
Honda NX 650 Dominator RD08B 1997 34 PS, 25 kw
Honda NX 650 Dominator RD08B 1998 34 PS, 25 kw
Honda NX 650 Dominator RD08B 1999 34 PS, 25 kw
Honda NX 650 Dominator RD08B 2000 34 PS, 25 kw
Honda NX 650 Dominator Ritzel feinverzahnt RD02 1989 45 PS, 33 kw
Honda NX 650 Dominator Ritzel grobverzahnt RD02 1988 27 PS, 20 kw
Honda NX 650 Dominator Ritzel grobverzahnt RD02 1988 45 PS, 33 kw
Honda SLR 650 RD09A 1997 39 PS, 29 kw
Honda SLR 650 RD09A 1998 39 PS, 29 kw
Honda SLR 650 RD09C 1997 34 PS, 25 kw
Honda SLR 650 RD09C 1998 34 PS, 25 kw
Honda TRX 300 Fourtrax 2WD TE140 1988
Honda TRX 300 Fourtrax 2WD TE140 1989
Honda TRX 300 Fourtrax 2WD TE140 1990
Honda TRX 300 Fourtrax 2WD TE140 1991
Honda TRX 300 Fourtrax 2WD TE140 1992
Honda TRX 300 Fourtrax 2WD TE140 1993
Honda TRX 300 Fourtrax 2WD TE140 1994
Honda TRX 300 Fourtrax 2WD TE140 1995
Honda TRX 300 Fourtrax 2WD TE140 1996
Honda TRX 300 FW Fourtrax 4WD TE150 1988
Honda TRX 300 FW Fourtrax 4WD TE150 1989
Honda TRX 300 FW Fourtrax 4WD TE150 1990
Honda TRX 300 FW Fourtrax 4WD TE150 1991
Honda TRX 300 FW Fourtrax 4WD TE150 1992
Honda TRX 300 FW Fourtrax 4WD TE150 1992
Honda TRX 300 FW Fourtrax 4WD TE150 1993
Honda TRX 300 FW Fourtrax 4WD TE150 1994
Honda TRX 300 FW Fourtrax 4WD TE150 1995
Honda TRX 300 FW Fourtrax 4WD TE150 1996
Honda TRX 300 FW Fourtrax 4WD TE150 1997
Honda TRX 400 FW Fourtrax Foreman TE200 1996
Honda TRX 400 FW Fourtrax Foreman TE200 1997
Honda TRX 700 XX TE36A 2011 54 PS, 40 kw
Honda TRX 700 XX TE36U 2008 54 PS, 40 kw
Honda TRX 700 XX TE36U 2009 54 PS, 40 kw
Honda XBR 500 Comstar Rad PC15 1985 27 PS, 20 kw
Honda XBR 500 Comstar Rad PC15 1985 44 PS, 32 kw
Honda XBR 500 Comstar Rad PC15 1986 27 PS, 20 kw
Honda XBR 500 Comstar Rad PC15 1986 44 PS, 32 kw
Honda XBR 500 Comstar Rad PC15 1987 27 PS, 20 kw
Honda XBR 500 Comstar Rad PC15 1987 44 PS, 32 kw
Honda XBR 500 S Speichenrad PC15 1987 27 PS, 20 kw
Honda XBR 500 S Speichenrad PC15 1987 44 PS, 32 kw
Honda XBR 500 S Speichenrad PC15 1988 27 PS, 20 kw
Honda XBR 500 S Speichenrad PC15 1988 44 PS, 32 kw
Honda XBR 500 S Speichenrad PC15 1989 27 PS, 20 kw
Honda XBR 500 S Speichenrad PC15 1989 44 PS, 32 kw
Honda XL 250 R MD11 1984 17 PS, 13 kw
Honda XL 250 R MD11 1984 24,5 PS, 18 kw
Honda XL 250 R MD11 1985 17 PS, 13 kw
Honda XL 250 R MD11 1985 24,5 PS, 18 kw
Honda XL 250 R MD11 1986 17 PS, 13 kw
Honda XL 250 R MD11 1986 24,5 PS, 18 kw
Honda XL 250 R MD11 1987 17 PS, 13 kw
Honda XL 250 R MD11 1987 24,5 PS, 18 kw
Honda XL 250 R MD11 1988 17 PS, 13 kw
Honda XL 250 R MD11 1988 24,5 PS, 18 kw
Honda XL 350 R ND03 1985 27 PS, 20 kw
Honda XL 350 R ND03 1986 17 PS, 13 kw
Honda XL 350 R ND03 1987 17 PS, 13 kw
Honda XL 350 R ND03 1987 27 PS, 20 kw
Honda XL 350 R ND03 1988 17 PS, 13 kw
Honda XL 350 R ND03 1988 27 PS, 20 kw
Honda XL 600 R PD03 1983 45 PS, 33 kw
Honda XL 600 R PD03 1984 45 PS, 33 kw
Honda XL 600 R PD03 1985 27 PS, 20 kw
Honda XL 600 R PD03 1985 45 PS, 33 kw
Honda XL 600 R PD03 1986 27 PS, 20 kw
Honda XL 600 R PD03 1986 45 PS, 33 kw
Honda XL 600 R PD03 1987 27 PS, 20 kw
Honda XL 600 R PD03 1987 45 PS, 33 kw
Honda XL 600 RM PD04 1986 27 PS, 20 kw
Honda XL 600 RM PD04 1986 44 PS, 32 kw
Honda XL 600 LM Paris Dakar PD04 1985 27 PS, 20 kw
Honda XL 600 LM Paris Dakar PD04 1986 27 PS, 20 kw
Honda XL 600 LM Paris Dakar PD04 1987 44 PS, 32 kw
Honda XR 200 R ME050 1984
Honda XR 200 R ME050 1985
Honda XR 250 R ME06 1984
Honda XR 250 R ME06 1985
Honda XR 250 R ME06 1986
Honda XR 250 R ME06 1987
Honda XR 250 R ME06 1988
Honda XR 250 R ME06 1989
Honda XR 250 R ME06 1990
Honda XR 250 R ME06 1991
Honda XR 250 R ME06 1992
Honda XR 250 R ME06 1993
Honda XR 250 R ME06 1994
Honda XR 250 R ME06 1995
Honda XR 250 R ME08A 1996 19 PS, 14 kw
Honda XR 250 R ME08A 1997 19 PS, 14 kw
Honda XR 250 R ME08A 1998 19 PS, 14 kw
Honda XR 250 R ME08A 1998 19 PS, 14 kw
Honda XR 250 R ME08A 1999 19 PS, 14 kw
Honda XR 250 R ME08A 2000 19 PS, 14 kw
Honda XR 250 R ME08A 2001 19 PS, 14 kw
Honda XR 250 R ME08A 2002 19 PS, 14 kw
Honda XR 250 R ME08A 2003 19 PS, 14 kw
Honda XR 250 R ME08A 2004 19 PS, 14 kw
Honda XR 400 R NE03A 1996 34 PS, 25 kw
Honda XR 400 R NE03A 1997 34 PS, 25 kw
Honda XR 400 R NE03A 1998 35 PS, 26 kw
Honda XR 400 R NE03A 1998 35 PS, 26 kw
Honda XR 400 R NE03A 1999 35 PS, 26 kw
Honda XR 400 R NE03A 2000 35 PS, 26 kw
Honda XR 400 R NE03A 2001 35 PS, 26 kw
Honda XR 400 R NE03A 2002 35 PS, 26 kw
Honda XR 500 R Pro Link PE03 1983 36,5 PS, 27 kw
Honda XR 500 R Pro Link PE03 1984 36,5 PS, 27 kw
Honda XR 600 R PE04 1985 45 PS, 33 kw
Honda XR 600 R PE04 1986 45 PS, 33 kw
Honda XR 600 R PE04 1987 45 PS, 33 kw
Honda XR 600 R PE04 1988 45 PS, 33 kw
Honda XR 600 R PE04 1989 45 PS, 33 kw
Honda XR 600 R PE04 1990 45 PS, 33 kw
Honda XR 600 R PE04 1991 45 PS, 33 kw
Honda XR 600 R PE04 1992 45 PS, 33 kw
Honda XR 600 R PE04 1993 44/27 PS, 32/20 kw
Honda XR 600 R PE04 1994 44/27 PS, 32/20 kw
Honda XR 600 R PE04 1995 44 PS, 32 kw
Honda XR 600 R PE04A 1996 44/27 PS, 32/20 kw
Honda XR 600 R PE04A 1997 44/27 PS, 32/20 kw
Honda XR 600 R PE04A 1998 37 PS, 27 kw
Honda XR 600 R PE04A 1998 37 PS, 27 kw
Honda XR 600 R PE04A 1999 37 PS, 27 kw
Honda XR 600 R PE04A 1999 37 PS, 27 kw
Honda XR 600 R PE04A 2000 37 PS, 27 kw
Honda XR 600 R PE04A 2000 37 PS, 27 kw
Honda XR 650 L RD062 1993 42 PS, 31 kw
Honda XR 650 L RD062 1994 42 PS, 31 kw
Honda XR 650 L RD062 1995 42 PS, 31 kw
Honda XR 650 L RD062 1996 42 PS, 31 kw
Honda XR 650 R RE01A 2000 61 PS, 45 kw
Honda XR 650 R RE01A 2001 61 PS, 45 kw
Honda XR 650 R RE01A 2002 61 PS, 45 kw
Honda XR 650 R RE01A 2003 61 PS, 45 kw
Honda XR 650 R RE01A 2004 61 PS, 45 kw
Honda XR 650 R RE01A 2005 61 PS, 45 kw
Honda XR 650 R RE01A 2006 61 PS, 45 kw
Honda XR 650 R RE01A 2007 61 PS, 45 kw
Kawasaki BN 125 A Eliminator BN125AAA 1998 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AAA 1998 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AAA 1999 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AAA 1999 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2000 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2000 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2001 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2001 8,5 PS,6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2002 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2002 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2003 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2003 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2004 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2004 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2005 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2005 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2006 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2006 8,5 PS, 6,3 kw
Kawasaki BN 125 A Eliminator BN125AADA 2007 12 PS, 8,8 kw
Kawasaki BN 125 A Eliminator BN125AADA 2007 8,5 PS, 6,3 kw
Kawasaki KFX 450 R KSF SF450BBB 2008
Kawasaki KFX 450 R KSF SF450BBB 2009
Kawasaki KFX 450 R KSF SF450BBB 2010
Kawasaki KFX 450 R KSF SF450BBB 2011
Kawasaki KFX 450 R KSF SF450BBB 2012
Kawasaki KFX 450 R KSF SF450BBB 2013
Kawasaki KFX 450 R KSF SF450BBB 2014
Kawasaki KLX 110 A LX110AAA 2002 6,2 PS, 4,6 kw
Kawasaki KLX 110 A LX110AADA 2003 6,3 PS, 4,6 kw
Kawasaki KLX 110 A LX110AADA 2004 6,3 PS, 4,6 kw
Kawasaki KLX 110 A LX110AADA 2005 6,3 PS, 4,6 kw
Kawasaki KLX 110 A LX110AADA 2006 6,3 PS, 4,6 kw
Kawasaki KLX 110 A LX110AADA 2007
Kawasaki KLX 110 A LX110AADA 2008
Kawasaki KLX 110 A LX110AADA 2009
Kawasaki KLX 110 C LX110CCDA 2010
Kawasaki KLX 110 C LX110CCDA 2011
Kawasaki KLX 110 C LX110CCDA 2012
Kawasaki KLX 110 C LX110CCDA 2013 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDA 2014 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDA 2015 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDA 2016 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDAA 2017 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDAA 2018 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDAB 2019 7,3 PS, 5,4 kw
Kawasaki KLX 110 C LX110CCDAC 2020 7,3 PS, 5,4 kw
Kawasaki KLX 110 R C LX110CCDAD 2021 7,3 PS, 5,4 kw
Kawasaki KLX 110 R C LX110CCJP 2022 7,3 PS, 5,4 kw
Kawasaki KLX 110 R C LX110CCJP 2022 7,3 PS, 5,4 kw
Kawasaki KLX 110 R C LXSC18PJP 2023
Kawasaki KLX 125 C LX125CCDA 2010 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2011 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2012 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2012 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2013 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2013 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2014 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2015 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2016 10,3 PS, 7,6 kw
Kawasaki KLX 125 C LX125CCDA 2017 10,3 PS, 7,6 kw
Kawasaki KLX 125 D D-Tracker LX125CDDA 2010 10,3 PS, 7,6 kw
Kawasaki KLX 125 D D-Tracker LX125CDDA 2011 10,3 PS, 7,6 kw
Kawasaki KLX 125 D D-Tracker LX125CDDA 2012 10,3 PS, 7,6 kw
Kawasaki KLX 125 D D-Tracker LX125CDDA 2013 10,3 PS, 7,6 kw
Kawasaki KLX 140 R LX140AAJP 2023
Kawasaki KLX 140 R L LX140BBJP 2023
Kawasaki KLX 140 R F LX140CCJP 2023
Kawasaki KLX 230 A LX230AAJP 2020 19 PS, 14 kw
Kawasaki KLX 230 A LX230AAJP 2021 19 PS, 14 kw
Kawasaki KLX 250 R LX250D 1994 17 PS, 13 kw
Kawasaki KLX 250 R LX250D 1995 17 PS, 13 kw
Kawasaki KLX 250 R LX250D 1996 17 PS, 13 kw
Kawasaki KLX 250 R LX250D 1997 17 PS, 13 kw
Kawasaki KLX 250 E LX250E 1993 25 PS, 18,4 kw
Kawasaki KLX 250 E LX250E 1994 25 PS, 18,4 kw
Kawasaki KLX 250 E LX250E 1995 25 PS, 18,4 kw
Kawasaki KLX 250 S LX250SSDA 2009 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2010 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2011 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2012 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2013 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2014 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2015 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2016 22 PS, 16 kw
Kawasaki KLX 250 S LX250SSDA 2017 22 PS, 16 kw
Kawasaki KLX 300 R LX300AAA 1997 26 PS, 19 kw
Kawasaki KLX 300 R LX300AAA 1998 26 PS, 19 kw
Kawasaki KLX 300 R LX300AAA 1999 26 PS, 19 kw
Kawasaki KLX 300 R LX300AAA 2000 26 PS, 19 kw
Kawasaki KLX 300 R LX300AAA 2001 26 PS, 19 kw
Kawasaki KLX 300 R LX300AADA 2002 33 PS, 24,3 kw
Kawasaki KLX 300 R LX300AADA 2003 33 PS, 24,3 kw
Kawasaki KLX 450 R LX450AAA 2007
Kawasaki KLX 450 R LX450AAA 2008
Kawasaki KLX 450 R LX450AAA 2009
Kawasaki KLX 450 R LX450AAA 2010
Kawasaki KLX 450 R LX450AAA 2011
Kawasaki KLX 450 R LX450AAA 2012
Kawasaki KLX 450 R LX450AAA 2013
Kawasaki KLX 450 R LX450AAA 2014
Kawasaki KLX 450 R LX450AAA 2015
Kawasaki KLX 450 R LX450AAA 2016
Kawasaki KLX 450 R LX450AAA 2017
Kawasaki KLX 450 R LX450AAA 2018
Kawasaki KLX 450 R LX450AAA 2019
Kawasaki KLX 450 R LX450AAA 2020
Kawasaki KX 450 F KX450DDA 2006 56,4 PS, 41,5 kw
Kawasaki KX 450 F KX450DDA 2007 56,4 PS, 41,5 kw
Kawasaki KX 450 F KX450DDA 2008
Kawasaki KX 450 F KX450EEA 2009
Kawasaki KX 450 F KX450EEA 2010
Kawasaki KX 450 F KX450EEA 2011
Kawasaki KX 450 F KX450FFA 2012 58,5 PS, 43 kw
Kawasaki KX 450 F KX450FFA 2013
Kawasaki KX 450 F KX450FFA 2014
Kawasaki KX 450 F KX450FFA 2015
Kawasaki Ninja 125 A ABS 4BX125AAJP 2019 15 PS, 11 kw
Kawasaki Ninja 125 A ABS 4BX125AAJP 2020 15 PS, 11 kw
Kawasaki Ninja 125 B ABS 4BX125BBJP 2021 15 PS, 11 kw
Kawasaki Ninja 125 B ABS 4BX125BBJP 2022 15 PS, 11 kw
Kawasaki Ninja 125 B ABS 4BX125BBJP 2022 15 PS, 11 kw
Kawasaki Ninja 125 B ABS 4BX125BBJP 2022 15 PS, 11 kw
Kawasaki Ninja 125 B ABS 4BX125BBJP 2022 15 PS, 11 kw
Kawasaki Ninja 125 B ABS 4BX125BBJP 2023 15 PS, 11 kw
Kawasaki Ninja 125 A Special Edition ABS 4BX125AAJP 2019 15 PS, 11 kw
Kawasaki Ninja 125 A Special Edition ABS 4BX125AAJP 2020 15 PS, 11 kw
Kawasaki Ninja 250 SL BX250AAJP 2015 28 PS, 20,6 kw
Kawasaki Ninja 250 SL BX250AAJP 2015 28 PS, 20,6 kw
Kawasaki Ninja 250 SL BX250AAJP 2016 28 PS, 20,6 kw
Kawasaki Ninja 250 SL BX250AAJP 2017 28 PS, 20,6 kw
Kawasaki Ninja 250 SL ABS BX250ABJP 2015 28 PS, 20,6 kw
Kawasaki Ninja 250 SL ABS BX250ABJP 2015 28 PS, 20,6 kw
Kawasaki Ninja 250 SL ABS BX250ABJP 2016 28 PS, 20,6 kw
Kawasaki Ninja 250 SL ABS BX250ABJP 2017 28 PS, 20,6 kw
Kawasaki Ninja 250 SL KRT Edition ABS BX250ABJP 2015 28 PS, 20,6 kw
